
ABOUT
Rai School of Engineering is a constituent School of Rai University established in 2013 consists of M.Tech, MCA, B.Tech, BCA, B.Sc IT and Diploma Programmes. RSE emphasizes on Skill Development, Project Based Learning and ICT enabled pedagogies to provide Outcome Based Education to the budding Student fraternity. RSE is powered by distinguished Faculties who focus on Quality Research Papers, Chapters and Books in addition to Patent publication and grant.
RAI SCHOOL OF ENGINEERING
VISION
To be a center of excellence in technical higher and professional education, research and support services, capable of making significant contribution to individual and societal empowerment.
MISSION
To create technically qualified world-class professionals with social commitment through Career oriented courses conducted by high profile faculties, complemented with globally Interactive learning processes and leading edge technology

PROGRAMME OFFERED AND INTAKE
Programme | Branch | Specialization | Duration | Intake |
---|---|---|---|---|
M. Tech. | Information Technology | Information Technology | 2 Year | 15 |
M. Tech. | Computer Science and Engineering | Computer Science and Engineering | 2 Year | 15 |
MCA | Artificial Intelligence and Machine Learning, Cyber Security | 2 Year | 60 | |
B. Tech. | Computer Science and Engineering | Full stack Development, Artificial Intelligence and Machine Learning | 4 Year | 240 |
B. Tech. | Information Technology | Data Science | 4 Year | 60 |
B. Tech. (Lateral Entry) | Computer Science and Engineering | Full stack Development, Artificial Intelligence and Machine Learning | 3 Year | Subject to availability |
B. Tech. (Lateral Entry) | Information Technology | Full stack Development, Artificial Intelligence and Machine Learning, Cloud Computing, Quality Assurance | 3 Year | Subject to availability |
BCA/BCA(Hons.) | Machine Learning, Blockchain | 3 Year / 4 Year | 120 | |
B.Sc./B.Sc.(Hons.) | Information Technology | Cyber Security, Artificial Intelligence and Machine Learning, | 3 Year / 4 Year | 90 |
Diploma in Engineering | Mechanical Engineering | 3 Year | 60 | |
Diploma in Engineering | Computer Engineering | Machine Learning, Data Analysis and Visualization | 3 Year | 60 |
Diploma in Engineering | Information Technology | Machine Learning, Data Analysis and Visualization | 3 Year | 60 |
Diploma in Engineering (Lateral Entry) | Mechanical Engineering | 2 Year | Subject to availability | |
Diploma in Engineering (Lateral Entry) | Computer Engineering | Machine Learning, Data Analysis and Visualization | 2 Year | Subject to availability |
Diploma in Engineering (Lateral Entry) | Information Technology | Machine Learning, Data Analysis and Visualization | 2 Year | Subject to availability |
ELIGIBILITY CRITERIA
Programme | Branch | Specialization | Eligibility Criteria |
---|---|---|---|
M. Tech. | Information Technology | Information Technology | Pass with 60% aggregate marks (55% marks for reserved candidate) in B.E/B.Tech. (Computer Science and Engineering or Information Technology or Electronics and Communication Engineering or Electrical and Electronics Engineering) or MCA or M.Sc. (Information Technology or Computer Science) or equivalent. |
M. Tech. | Computer Science and Engineering | Computer Science and Engineering | Pass with 60% aggregate marks (55% marks for reserved candidate) in B.E/B.Tech. (Computer Science and Engineering or Information Technology or Electronics and Communication Engineering or Electrical and Electronics Engineering) or MCA or M.Sc. (Information Technology or Computer Science) or equivalent. |
MCA | Artificial Intelligence and Machine Learning, Cyber Security | Passed BCA/ Bachelor Degree in Computer Science Engineering or equivalent Degree. OR Passed B.Sc./ B.Com./ B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional bridge Courses as per the norms of the concerned University). Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examination. | |
B. Tech. | Computer Science and Engineering | Full Stack Development, Artificial Intelligence and Machine Learning, Cloud Computing, Quality Assurance | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/Technical Vocational subject. Obtained at least 45% marks (40% in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% in case of candidates belonging to reserved category). |
B. Tech. | Information Technology | Full Stack Development, Artificial Intelligence and Machine Learning, Cloud Computing, Quality Assurance | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/Technical Vocational subject. Obtained at least 45% marks (40% in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% in case of candidates belonging to reserved category). |
B. Tech. (Lateral Entry) | Computer Science and Engineering | Full Stack Development, Artificial Intelligence and Machine Learning, Cloud Computing, Quality Assurance | Pass with 45% aggregate marks (40% for reserved category) in Diploma (Engg.) (any stream) 3 years after 10th Or B.Sc. (Computer Science) Or BCA or equivalent. |
B. Tech. (Lateral Entry) | Information Technology | Full Stack Development, Artificial Intelligence and Machine Learning, Cloud Computing, Quality Assurance | Pass with 45% aggregate marks (40% for reserved category) in Diploma (Engg.) (any stream) 3 years after 10th Or B.Sc. (Computer Science) Or BCA or equivalent. |
BCA | Machine Learning, Blockchain | Passed 10+2 examination or equivalent examination in any stream with English as one of the subject from a recognized board. The students who have passed Diploma in (Computer Engineering/ Information Technology Engineering/ Electronics & Communication Engineering/Electronic Engineering with minimum 45% in General category and 40% in reserved category) can get the admission in 3rd semester of BCA directly. | |
B.Sc. | Information Technology | Data Science, Cyber Security, Artificial Intelligence and Machine Learning, | Passed (10+2) examination or equivalent with English and one out of these subjects, (i) Maths (ii) Business Maths (iii) Statistics (iv) Economics (v) Book keeping (vi) Accountancy (vii) Computer (viii) Elements of Accountancy Lateral Entry: The students who have passed Diploma in (Computer Engineering/ Information Technology Engineering/ Electronics & Communication Engineering/Electronic Engineering with minimum 45% in General category and 40% in reserved category). |
Diploma in Engineering | Mechanical Engineering | 10th pass with Mathematics, Science and English is compulsory Subject or equivalent. | |
Diploma in Engineering | Computer Engineering | Machine Learning, Data Analysis and Visualization | 10th pass with Mathematics, Science and English is compulsory Subject or equivalent. |
Diploma in Engineering | Information Technology | Machine Learning, Data Analysis and Visualization | 10th pass with Mathematics, Science and English is compulsory Subject or equivalent. |
Diploma in Engineering (Lateral Entry) | Mechanical Engineering | Pass with 45% aggregate marks (40% for reserved category) in ITI (in Technical field) 2 years Certificate course after 10th or equivalent from any recognized Board or Council. | |
Diploma in Engineering (Lateral Entry) | Computer Engineering | Machine Learning, Data Analysis and Visualization | Pass with 45% aggregate marks (40% for reserved category) in ITI (in Technical field) 2 years Certificate course after 10th or equivalent from any recognized Board or Council. |
Diploma in Engineering (Lateral Entry) | Information Technology | Machine Learning, Data Analysis and Visualization | Pass with 45% aggregate marks (40% for reserved category) in ITI (in Technical field) 2 years Certificate course after 10th or equivalent from any recognized Board or Council. |
FACULTY
Prof (Dr.) Sailesh Iyer

Professor & Dean
Prof (Dr.) Sailesh Iyer
Name of the Teaching staff | Prof (Dr.) Sailesh Iyer |
Designation | Professor & Dean |
Department | Rai School of Engineering |
Date of Joining the Institutions | 07/01/2020 |
Qualifications with Class / Grade | Post Doc, Ph.D(C8), PGDOM |
Total experience in Years | 24 Years |
Paper Published | 30+ |
Paper Presented in Conferences | 10+ |
PhDs / Projects Guided | 6 Scholars completed Ph.D. |
PhD Guide? Give field and University | Yes |
Books Published / IPRs/ Patents | 8 Books Edited /2 Books Authored/ 13 Patents |
Professional Memberships | CSI life Time Member |
Awards | 6 |
Consultancy Activities | Smart Farming (Rs 2 Lakhs) |
Interaction with Professional Institutions | • Featured in Notable Personalities of India 2024 Magazine by Business Talkz. • 150+ Expert Talks spread over 12 countries • Honorary Adjunct Distinguished Scientist & Fellow of SIRG, Egypt from Oct.2022 to Sept 2025 • Honorary Adjunct Research Scientist at Neurolabs International under Dana Brain Health Institute, Iran from August 2022 to August 2025. • Editorial Member for 3 Journals and Reviewer for 6 Scopus Indexed Journals. |
Ms. Poonam Chakravarty

Assistant Professor & HOD, Dept of CSE/IT
Ms. Poonam Chakravarty
Name of the Teaching staff | Ms. Poonam Chakravarty |
Designation | Assistant Professor & HOD, Dept of CSE/IT |
Department | CSE/IT - Rai School of Engineering |
Date of Joining the Institutions | 09/06/2014 |
Qualifications with Class / Grade | Ph.D. (Pursuing), M.E (Information Technology) |
Total experience in Years | 10 years |
Paper Published | 05 |
Paper Presented in Conferences | 03 |
PhDs / Projects Guided | More than 40 projects (M.Tech.-CSE/IT, MCA, M.Sc.IT, B. Tech – CSE/IT, BCA, B.Sc.IT, Diploma CE/IT) |
Books Published / IPRs/ Patents | 05 patents |
Awards | RU Outstanding Research Award (2023), IEEE International Conference (CEI) Best Oral Presentation Award (2023), RU Annual Academic Achievement Award (2021) |
Grants fetched | SSIP grant received more than 15k |
Mr. Jigar Pandya

Assistant Professor & HOD, Dept. of CSA
Mr. Jigar Pandya
Name of the Teaching staff | Mr. Jigar Pandya |
Designation | Assistant Professor & HOD, Dept. of CSA |
Department | Computer Science & Applications - Rai School of Engineering |
Date of Joining the Institutions | 26/10/2023 |
Qualifications with Class / Grade | BCA, MCA, Ph.D. (Pursuing) |
Total experience in Years | 12 years |
Paper Published | 03 |
Paper Presented in Conferences | 02 |
PhDs / Projects Guided | More than 60 Projects (MCA, M.Sc. IT, B.Tech. - CSE/IT, BCA, B.Sc. IT, Diploma – CE/IT) |
Books Published / IPRs/ Patents | 01 Patents |
Professional Memberships | STM Journals |
Mr. Kamlesh Patel

Assistant Professor & HOD, Dept. of Mech. Engg.
Mr. Kamlesh Patel
Name of the Teaching staff | Mr. Kamlesh Patel |
Designation | Assistant Professor & HOD, Dept. of Mech. Engg. |
Department | Mechanical Engineering Dept. - Rai School of Engineering |
Date of Joining the Institutions | 11/10./2019 |
Qualifications with Class / Grade | B.E.,M.E. with Distinction and Ph.d.(Pursuing) |
Total experience in Years | 8 years |
Dr. Irfan Ahmad Khan

Assistant Professor
Dr. Irfan Ahmad Khan
Name of the Teaching staff | Dr. Irfan Ahmad Khan |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 09/11/2024 |
Qualifications with Class / Grade | Ph.D. Software Engineering |
Total experience in Years | 16 Year |
Paper Published | 6 |
Paper Presented in Conferences | 4 |
Books Published / IPRs/ Patents | 1 Books Chapter Authored/ 1 Patents filed and publish /3 book chapters in University Publication |
Awards | 5 |
Interaction with Professional Institutions | Served as the Brand Ambassador for the Paperless Examination System at CFY – KSU for 8 years, representing the organization at international platforms in over 15 countries worldwide. |
Dr. Afzal Beg

Assistant Professor
Dr. Afzal Beg
Name of the Teaching staff | Dr. AFZAL BEG |
Designation | Assistant Professor |
Department | Computer Science & Application Dept. Rai School of Engineering |
Date of Joining the Institutions | 24/07/2024 |
Qualifications with Class / Grade | Ph.D. Computer Science |
Total experience in Years | 10 |
Paper Published | 5 |
Paper Presented in Conferences | 2 |
Dr. Hardik Patel

Assistant Professor
Dr. Hardik Patel
Name of the Teaching staff | Dr. Hardik Patel |
Designation | Assistant Professor |
Department | CS/IT - Rai School of Engineering |
Date of Joining the Institutions | 05-06-2014 |
Qualifications with Class / Grade | Ph.D.(Data Mining), M.Tech CE, B.Tech CSE |
Total experience in Years | 9 Year 10 Month |
Paper Published | 7 |
Paper Presented in Conferences | 5 |
Books Published / IPRs/ Patents | 2 Patents |
Dr. Radhika Mistry

Assistant Professor
Dr. Radhika Mistry
Name of the Teaching staff | Dr. Radhika Mistry |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 16/09/2024 |
Qualifications with Class / Grade | Ph.D., M.A( GSET ) |
Total experience in Years | 2.8 years |
Paper Published | 9 |
Paper Presented in Conferences | 5 |
Mr. Ritesh Verma

Assistant Professor
Mr. Ritesh Verma
Name of the Teaching staff | Mr. Ritesh Verma |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 25/10/2024 |
Qualifications with Class / Grade | Master of Computer Applications(MCA) |
Total experience in Years | 21 Year |
Paper Published | 1 |
PhDs / Projects Guided | BCA 40 and MCA 60 |
Meet Deepak Bakotia

Assistant Professor
Meet Deepak Bakotia
Name of the Teaching staff | Meet Deepak Bakotia |
Designation | Assistant Professor |
Department | Mechanical Engineering Dept. Rai School of Engineering |
Date of Joining the Institutions | 20/12/2023 |
Qualifications with Class / Grade | M.Tech |
Total experience in Years | 14 Year |
Paper Published | 5 |
Paper Presented in Conferences | 5 |
PhDs / Projects Guided | B.Tech - 05 |
Professional Memberships | ISTE |
Arpit Chopra

Assistant Professor
Arpit Chopra
Name of the Teaching staff | Arpit Chopra |
Designation | Assistant Professor |
Department | Computer Science Engineering Dept. Rai School of Engineering |
Date of Joining the Institutions | 01/08/2024 |
Qualifications with Class / Grade | M.Tech Computer Science and Engineering |
Total experience in Years | 13 |
Paper Published | 7 |
Paper Presented in Conferences | 3 |
Professional Memberships | 4 |
Mr. Yashesh Darji

Assistant Professor
Mr. Yashesh Darji
Name of the Teaching staff | Mr. Yashesh Darji |
Designation | Assistant Professor |
Department | Mechnaical Engineering Dept. - Rai School of Engineering |
Date of Joining the Institutions | 01/03/2019 |
Qualifications with Class / Grade | PhD Pursuing, M.Tech Mechanical CAD/CAM |
Total experience in Years | 10.4 years |
Paper Published | 11 |
Paper Presented in Conferences | 03 |
PhDs / Projects Guided | B.Tech - 20 and M.Tech - 04 |
Books Published / IPRs/ Patents | 04 Books, 03 Patents |
Professional Memberships | ISRD, IAENG, IRED, IEAE, ISTE |
Awards | Research Achievement Awards at Rai University in 2022 and 2023 |
Grants fetched | SSIP Grant Received more than 1 lakh |
Mr. Hardik D Patel

Assistant Professor
Mr. Hardik D Patel
Name of the Teaching staff | Mr. Hardik D Patel |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 16/12/2024 |
Qualifications with Class / Grade | ME , BE (Mech) |
Total experience in Years | 10 Year |
Paper Published | 3 |
Paper Presented in Conferences | 2 |
Interaction with Professional Institutions | Worked as an Observer in Examination of GTU (Gujarat Technological University), Exam Controller, Senior Supervisor and performed many other duties during Examination of Gujarat Technological University. |
Mr. Saket Swarndeep

Assistant Professor
Mr. Saket Swarndeep
Name of the Teaching staff | Mr. Saket Swarndeep |
Designation | Assistant Professor |
Department | CSE/IT Engineering Dept. Rai School of Engineering |
Qualifications with Class / Grade | M.E., Gujarat Technological University |
Total experience in Years | 7.6 |
Paper Published | 31 |
Ms. Arpita Maheriya

Assistant Professor
Ms. Arpita Maheriya
Name of the Teaching staff | Ms. Arpita Maheriya |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 02/01/2025 |
Qualifications with Class / Grade | ME |
Total experience in Years | 5 Year |
Paper Published | 8 |
Paper Presented in Conferences | 2 |
Grants fetched | AICTE Doctoral Fellowship |
Mr. Vardan Parmar

Assistant Professor
Mr. Vardan Parmar
Name of the Teaching staff | Mr. Vardan Parmar |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 05/06/2019 |
Qualifications with Class / Grade | M.Sc. Mathematics (Pure) |
Total experience in Years | 4.8 |
Mr. Sagar Vakhare

Assistant Professor
Mr. Sagar Vakhare
Name of the Teaching staff | Mr. Sagar Vakhare |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 16/09/2024 |
Qualifications with Class / Grade | M.Sc(Maths), M.Sc(Comp.Sci.), M.Phil, SLET, NET |
Total experience in Years | 4 Years |
Paper Published | 6 |
Paper Presented in Conferences | 3 |
Professional Memberships | Member of AACST (Association of All Computer Science Teacher) |
Mr. Karan Vala

Assistant Professor
Mr. Karan Vala
Name of the Teaching staff | Mr. Karan Vala |
Designation | Assistant Professor |
Department | Computer Engineering Dept. Rai School of Engineering |
Date of Joining the Institutions | 16/02/2022 |
Qualifications with Class / Grade | M.C.A ,B.C.A |
Total experience in Years | 03 years |
Books Published / IPRs/ Patents | 01 Patent |
Mr. Dhruv Trivedi

Assistant Professor
Mr. Dhruv Trivedi
Name of the Teaching staff | Mr. Dhruv Trivedi |
Designation | Assistant Professor |
Department | Civil - Rai School of Engineering |
Date of Joining the Institutions | 13/05/2021 |
Qualifications with Class / Grade | M.E. Transportation Engineering (Gold Medalist) PGDM in Urban Planning and Development |
Total experience in Years | 3 years |
Paper Published | 01 |
Paper Presented in Conferences | 01 |
PhDs / Projects Guided | B.Tech - 6 |
Books Published / IPRs/ Patents | 01 Book Chapter, 02 Patents |
Awards | Gold Medal in M.E. Annual Academic Achiever Award 2021, Rai University, Ahmedabad Outstanding Research Achiever Award, 2022, Rai University, Ahmedabad |
Grants fetched | 3 SSIP Grant Received approx. 75k. |
Mr. Rahul Parmar

Assistant Professor
Mr. Rahul Parmar
Name of the Teaching staff | Mr. Rahul Parmar |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 01/06/2023 |
Qualifications with Class / Grade | M.Sc. Applied Mathematics(First Class) |
Total experience in Years | 2 Years |
Mr. Aditya Yadav

Assistant Professor
Mr. Aditya Yadav
Name of the Teaching staff | Mr. Aditya Yadav |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 06/06/2023 |
Qualifications with Class / Grade | MCA With Honors Degree |
Total experience in Years | 0.10 Years |
Professional Memberships | IAENG |
Ms. Hemangee Sonara

Assistant Professor
Ms. Hemangee Sonara
Name of the Teaching staff | Ms. Hemangee Sonara |
Designation | Assistant Professor |
Department | CSE/IT Engineering Dept. Rai School of Engineering |
Date of Joining the Institutions | 01/07/2024 |
Qualifications with Class / Grade | M.E in Computer Engineering |
Total experience in Years | 1.5 |
Paper Published | 1 |
Paper Presented in Conferences | 1 |
Mr. Ashutosh Pandey

Assistant Professor
Mr. Ashutosh Pandey
Name of the Teaching staff | Mr. Ashutosh Pandey |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 17/10/2023 |
Qualifications with Class / Grade | MCA With Honors Degree |
Total experience in Years | 0.10 Years |
Professional Memberships | IAENG |
Mr. Sachin Thakur

Assistant Professor
Mr. Sachin Thakur
Name of the Teaching staff | Mr. Sachin Thakur |
Designation | Assistant Professor |
Department | Computer Science and Application Dept. Rai School of Engineering |
Date of Joining the Institutions | 07/10/2023 |
Qualifications with Class / Grade | MCA |
Total experience in Years | 0.6 Year |
PhDs / Projects Guided | B.Sc IT 6 and MCA 4 |
Ms. Neeti Dave

Assistant Professor
Ms. Neeti Dave
Name of the Teaching staff | Ms. Neeti Dave |
Designation | Assistant Professor |
Department | Civil - Rai School of Engineering |
Date of Joining the Institutions | 22/02/2024 |
Qualifications with Class / Grade | M.Tech |
Total experience in Years | 1 Year |
Mr. Amarjeet Kannaujiya

Assistant Professor
Mr. Amarjeet Kannaujiya
Name of the Teaching staff | Mr. Amarjeet Kannaujiya |
Designation | Assistant Professor |
Department | CSE/IT - Rai School of Engineering |
Date of Joining the Institutions | 25/09/2023 |
Qualifications with Class / Grade | MCA |
Total experience in Years | 0.8 Years |
PhDs / Projects Guided | B.Tech - 04 and MCA - 02 |
Professional Memberships | IAENG |
Ms. Megha Sankhala

Assistant Professor
Ms. Megha Sankhala
Name of the Teaching staff | Ms. Megha Sankhala |
Designation | Assistant Professor |
Department | Computer Engineering Dept. Rai School of Engineering |
Date of Joining the Institutions | 02/08/2024 |
Qualifications with Class / Grade | Mater of Computer Application (9.37 CGPA/A Grade) |
Ms. Urvashi Trivedi

Assistant Professor
Ms. Urvashi Trivedi
Name of the Teaching staff | Ms. Urvashi Trivedi |
Designation | Assistant Professor |
Department | MCA - Rai School of Engineering |
Qualifications with Class / Grade | B.E. |
Ms. Sweta Ramani

Assistant Professor
Ms. Sweta Ramani
Name of the Teaching staff | Ms. Sweta Ramani |
Designation | Assistant Professor |
Department | CS/IT - Rai School of Engineering |
Qualifications with Class / Grade | M.E. |
Mr. Ranpriya Bhardik

Assistant Professor
Mr. Ranpriya Bhardik
Name of the Teaching staff | Mr. Ranpriya Bhardik |
Designation | Assistant Professor |
Department | CSE - Rai School of Engineering |
Qualifications with Class / Grade | M.E. |
Ms. Archana Chauhan

Assistant Professor
Ms. Archana Chauhan
Name of the Teaching staff | Ms. Archana Chauhan |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Qualifications with Class / Grade | M.Tech |
Mr. Sourabh Sahu

Teaching Assistant
Mr. Sourabh Sahu
Name of the Teaching staff | Mr. Sourabh Sahu |
Designation | Teaching Assistant |
Department | Rai School of Engineering |
Date of Joining the Institutions | 02/09/2024 |
Qualifications with Class / Grade | MCA(Masters of Computer Applications) |
Mr. Hardik Master

Lecturer
Mr. Hardik Master
Name of the Teaching staff | Mr. Hardik Master |
Designation | Lecturer |
Department | Rai School of Engineering |
Qualifications with Class / Grade | B.E. |
Ms. Kajalben Gangani

Lecturer
Ms. Kajalben Gangani
Name of the Teaching staff | Ms. Kajalben Gangani |
Designation | Lecturer |
Department | Rai School of Engineering |
Qualifications with Class / Grade | B.E. |
Ms. Mansi Prajapati

Lecturer
Ms. Mansi Prajapati
Name of the Teaching staff | Ms. Mansi Prajapati |
Designation | Lecturer |
Department | Dept. of Computer Science & Engineering, Rai School of Engineering |
Date of Joining the Institutions | 29/07/2024 |
Qualifications with Class / Grade | B.Tech in Computer Science |
Mr. Hardik Patel

Laboratory Assistant
Mr. Hardik Patel
Name of the Teaching staff | Mr. Hardik Patel |
Designation | Laboratory Assistant |
Department | Mechanical Engineering Dept. - Rai School of Engineering |
Date of Joining the Institutions | 12/09/2022 |
Qualifications with Class / Grade | Diploma Mechanical Engineering |
Total experience in Years | 10 years |
Mr. Nayan Jadav

Academic Coordinator
Mr. Nayan Jadav
Name of the Teaching staff | Mr. Nayan Jadav |
Designation | Academic Coordinator |
Department | Rai School of Engineering |
Date of Joining the Institutions | 28/05/2024 |
Qualifications with Class / Grade | B.Sc. (Computer / Maths ) |
ORGANOGRAM
