ABOUT
Rai School of Engineering is a constituent School of Rai University established in 2013 consists of M.Tech, MCA, B.Tech, BCA, B.Sc IT and Diploma Programmes. RSE emphasizes on Skill Development, Project Based Learning and ICT enabled pedagogies to provide Outcome Based Education to the budding Student fraternity. RSE is powered by distinguished Faculties who focus on Quality Research Papers, Chapters and Books in addition to Patent publication and grant.
RAI SCHOOL OF ENGINEERING
VISION
To be a center of excellence in technical higher and professional education, research and support services, capable of making significant contribution to individual and societal empowerment.
MISSION
To create technically qualified world-class professionals with social commitment through Career oriented courses conducted by high profile faculties, complemented with globally Interactive learning processes and leading edge technology
PROGRAMME OFFERED AND INTAKE
Programme | Branch | Specialization | Duration | Intake |
---|---|---|---|---|
M. Tech. | Information Technology | Information Technology | 2 Year | 15 |
M. Tech. | Computer Science and Engineering | Computer Science and Engineering | 2 Year | 15 |
MCA | Artificial Intelligence and Machine Learning, Cyber Security | 2 Year | 60 | |
B. Tech. | Computer Science and Engineering | Full stack Development, Artificial Intelligence and Machine Learning, Cloud Computing, Quality Assurance | 4 Year | 60 |
B. Tech. | Information Technology | Full stack Development, Artificial Intelligence and Machine Learning, Cloud Computing, Quality Assurance | 4 Year | 60 |
B. Tech. (Lateral Entry) | Computer Science and Engineering | Full stack Development, Artificial Intelligence and Machine Learning, Cloud Computing, Quality Assurance | 3 Year | Subject to availability |
B. Tech. (Lateral Entry) | Information Technology | Full stack Development, Artificial Intelligence and Machine Learning, Cloud Computing, Quality Assurance | 3 Year | Subject to availability |
BCA | Machine Learning, Blockchain | 4 Year | 120 | |
B.Sc. | Information Technology | Data Science, Cyber Security, Artificial Intelligence and Machine Learning, | 4 Year | 60 |
Diploma in Engineering | Mechanical Engineering | 3 Year | 60 | |
Diploma in Engineering | Computer Engineering | Machine Learning, Data Analysis and Visualization | 3 Year | 60 |
Diploma in Engineering | Information Technology | Machine Learning, Data Analysis and Visualization | 3 Year | 60 |
Diploma in Engineering (Lateral Entry) | Mechanical Engineering | 2 Year | Subject to availability | |
Diploma in Engineering (Lateral Entry) | Computer Engineering | Machine Learning, Data Analysis and Visualization | 2 Year | Subject to availability |
Diploma in Engineering (Lateral Entry) | Information Technology | Machine Learning, Data Analysis and Visualization | 2 Year | Subject to availability |
ELIGIBILITY CRITERIA
Programme | Branch | Specialization | Eligibility Criteria |
---|---|---|---|
M. Tech. | Information Technology | Information Technology | Pass with 60% aggregate marks (55% marks for reserved candidate) in B.E/B.Tech. (Computer Science and Engineering or Information Technology or Electronics and Communication Engineering or Electrical and Electronics Engineering) or MCA or M.Sc. (Information Technology or Computer Science) or equivalent. |
M. Tech. | Computer Science and Engineering | Computer Science and Engineering | Pass with 60% aggregate marks (55% marks for reserved candidate) in B.E/B.Tech. (Computer Science and Engineering or Information Technology or Electronics and Communication Engineering or Electrical and Electronics Engineering) or MCA or M.Sc. (Information Technology or Computer Science) or equivalent. |
MCA | Artificial Intelligence and Machine Learning, Cyber Security | Passed BCA/ Bachelor Degree in Computer Science Engineering or equivalent Degree. OR Passed B.Sc./ B.Com./ B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional bridge Courses as per the norms of the concerned University). Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examination. | |
B. Tech. | Computer Science and Engineering | Full Stack Development, Artificial Intelligence and Machine Learning, Cloud Computing, Quality Assurance | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/Technical Vocational subject. Obtained at least 45% marks (40% in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% in case of candidates belonging to reserved category). |
B. Tech. | Information Technology | Full Stack Development, Artificial Intelligence and Machine Learning, Cloud Computing, Quality Assurance | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/Technical Vocational subject. Obtained at least 45% marks (40% in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% in case of candidates belonging to reserved category). |
B. Tech. (Lateral Entry) | Computer Science and Engineering | Full Stack Development, Artificial Intelligence and Machine Learning, Cloud Computing, Quality Assurance | Pass with 45% aggregate marks (40% for reserved category) in Diploma (Engg.) (any stream) 3 years after 10th Or B.Sc. (Computer Science) Or BCA or equivalent. |
B. Tech. (Lateral Entry) | Information Technology | Full Stack Development, Artificial Intelligence and Machine Learning, Cloud Computing, Quality Assurance | Pass with 45% aggregate marks (40% for reserved category) in Diploma (Engg.) (any stream) 3 years after 10th Or B.Sc. (Computer Science) Or BCA or equivalent. |
BCA | Machine Learning, Blockchain | Passed 10+2 examination or equivalent examination in any stream with English as one of the subject from a recognized board. The students who have passed Diploma in (Computer Engineering/ Information Technology Engineering/ Electronics & Communication Engineering/Electronic Engineering with minimum 45% in General category and 40% in reserved category) can get the admission in 3rd semester of BCA directly. | |
B.Sc. | Information Technology | Data Science, Cyber Security, Artificial Intelligence and Machine Learning, | Passed (10+2) examination or equivalent with English and one out of these subjects, (i) Maths (ii) Business Maths (iii) Statistics (iv) Economics (v) Book keeping (vi) Accountancy (vii) Computer (viii) Elements of Accountancy Lateral Entry: The students who have passed Diploma in (Computer Engineering/ Information Technology Engineering/ Electronics & Communication Engineering/Electronic Engineering with minimum 45% in General category and 40% in reserved category). |
Diploma in Engineering | Mechanical Engineering | 10th pass with Mathematics, Science and English is compulsory Subject or equivalent. | |
Diploma in Engineering | Computer Engineering | Machine Learning, Data Analysis and Visualization | 10th pass with Mathematics, Science and English is compulsory Subject or equivalent. |
Diploma in Engineering | Information Technology | Machine Learning, Data Analysis and Visualization | 10th pass with Mathematics, Science and English is compulsory Subject or equivalent. |
Diploma in Engineering (Lateral Entry) | Mechanical Engineering | Pass with 45% aggregate marks (40% for reserved category) in ITI (in Technical field) 2 years Certificate course after 10th or equivalent from any recognized Board or Council. | |
Diploma in Engineering (Lateral Entry) | Computer Engineering | Machine Learning, Data Analysis and Visualization | Pass with 45% aggregate marks (40% for reserved category) in ITI (in Technical field) 2 years Certificate course after 10th or equivalent from any recognized Board or Council. |
Diploma in Engineering (Lateral Entry) | Information Technology | Machine Learning, Data Analysis and Visualization | Pass with 45% aggregate marks (40% for reserved category) in ITI (in Technical field) 2 years Certificate course after 10th or equivalent from any recognized Board or Council. |
FACULTY
Dean
Dr. Sailesh Suryanarayan Iyer
Name of the Teaching staff | Dr. Sailesh Suryanarayan Iyer |
Designation | Dean |
Department | Rai School of Engineering |
Date of Joining the Institutions | 07/01/2020 |
Qualifications with Class / Grade | Post Doc, Ph.D(C8), PGDOM |
Total experience in Years | 24 Years |
Paper Published | 30+ |
Paper Presented in Conferences | 10+ |
PhDs / Projects Guided | 6 Scholars completed Ph.D. |
PhD Guide? Give field and University | Yes |
Books Published / IPRs/ Patents | 8 Books Edited /2 Books Authored/ 13 Patents |
Professional Memberships | CSI life Time Member |
Awards | 6 |
Consultancy Activities | Smart Farming (Rs 2 Lakhs) |
Interaction with Professional Institutions | • Featured in Notable Personalities of India 2024 Magazine by Business Talkz. • 150+ Expert Talks spread over 12 countries • Honorary Adjunct Distinguished Scientist & Fellow of SIRG, Egypt from Oct.2022 to Sept 2025 • Honorary Adjunct Research Scientist at Neurolabs International under Dana Brain Health Institute, Iran from August 2022 to August 2025. • Editorial Member for 3 Journals and Reviewer for 6 Scopus Indexed Journals. |
Dr. Dilip M. Patel
Professor
Dr. Dilip M. Patel
Name of the Teaching staff | Dr. Dilip M. Patel |
Designation | Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 20/05/2018 |
Qualifications with Class / Grade | Ph.D.( Mechanical, Production Engineering ) |
Total experience in Years | 32 Years |
Paper Published | 15+ |
Paper Presented in Conferences | 2+ |
PhDs / Projects Guided | 7 Scholars completed Ph.D. |
PhD Guide? Give field and University | Yes |
Books Published / IPRs/ Patents | 1 Books Authored/ 1 Patents |
Chakravarty Poonam Dinesh Kumar
HOD, Dept of CSE/IT
Chakravarty Poonam Dinesh Kumar
Name of the Teaching staff | Chakravarty Poonam Dinesh Kumar |
Designation | HOD, Dept of CSE/IT |
Department | CSE/IT - Rai School of Engineering |
Date of Joining the Institutions | 09/06/2014 |
Qualifications with Class / Grade | Ph.D. (Pursuing), M.E (Information Technology) |
Total experience in Years | 10 years |
Paper Published | 05 |
Paper Presented in Conferences | 03 |
PhDs / Projects Guided | More than 40 projects (M.Tech.-CSE/IT, MCA, M.Sc.IT, B. Tech – CSE/IT, BCA, B.Sc.IT, Diploma CE/IT) |
Books Published / IPRs/ Patents | 05 patents |
Awards | RU Outstanding Research Award (2023), IEEE International Conference (CEI) Best Oral Presentation Award (2023), RU Annual Academic Achievement Award (2021) |
Grants fetched | SSIP grant received more than 15k |
Jigar Dilsukhray Pandya
HOD, Dept. of CSA
Jigar Dilsukhray Pandya
Name of the Teaching staff | Jigar Dilsukhray Pandya |
Designation | HOD, Dept. of CSA |
Department | Computer Science & Applications - Rai School of Engineering |
Date of Joining the Institutions | 26/10/2023 |
Qualifications with Class / Grade | BCA, MCA, Ph.D. (Pursuing) |
Total experience in Years | 12 years |
Paper Published | 03 |
Paper Presented in Conferences | 02 |
PhDs / Projects Guided | More than 60 Projects (MCA, M.Sc. IT, B.Tech. - CSE/IT, BCA, B.Sc. IT, Diploma – CE/IT) |
Books Published / IPRs/ Patents | 01 Patents |
Professional Memberships | STM Journals |
Kamlesh Patel
HOD, Dept. of Mech. Engg.
Kamlesh Patel
Name of the Teaching staff | Kamlesh Patel |
Designation | HOD, Dept. of Mech. Engg. |
Department | Mechanical Engineering Dept. - Rai School of Engineering |
Date of Joining the Institutions | 11/10./2019 |
Qualifications with Class / Grade | B.E.,M.E. with Distinction and Ph.d.(Pursuing) |
Total experience in Years | 8 years |
Dr. Hardik Patel
Assistant Professor
Dr. Hardik Patel
Name of the Teaching staff | Dr. Hardik Patel |
Designation | Assistant Professor |
Department | CS/IT - Rai School of Engineering |
Date of Joining the Institutions | 05-06-2014 |
Qualifications with Class / Grade | Ph.D.(Data Mining), M.Tech CE, B.Tech CSE |
Total experience in Years | 9 Year 10 Month |
Paper Published | 7 |
Paper Presented in Conferences | 5 |
Books Published / IPRs/ Patents | 2 Patents |
Sweta Ramani
Assistant Professor
Sweta Ramani
Name of the Teaching staff | Sweta Ramani |
Designation | Assistant Professor |
Department | CS/IT - Rai School of Engineering |
Qualifications with Class / Grade | M.E. |
Ranpriya Bhardik
Assistant Professor
Ranpriya Bhardik
Name of the Teaching staff | Ranpriya Bhardik |
Designation | Assistant Professor |
Department | CSE - Rai School of Engineering |
Qualifications with Class / Grade | M.E. |
Gupta Laxmi
Teaching Assistant
Gupta Laxmi
Name of the Teaching staff | Gupta Laxmi |
Designation | Teaching Assistant |
Department | CSE/IT - Rai School of Engineering |
Date of Joining the Institutions | 11/05/2022 |
Qualifications with Class / Grade | ME IT Pursuing, B.Tech Computer Science Engineering |
Total experience in Years | 2 years |
Paper Presented in Conferences | 01 |
PhDs / Projects Guided | B.Tech - 4, Diploma - 6 |
Awards | Best Oral Presentation Award at Rai University in the 3rd International Conference on Computer Science, Electronic Information Engineering and Intelligent Control Technology(CEI 2023) |
Grants fetched | SSIP Grant Received 11000/- |
Gangani Kajalben Prafulbhai
Teaching Assistant
Gangani Kajalben Prafulbhai
Name of the Teaching staff | Gangani Kajalben Prafulbhai |
Designation | Teaching Assistant |
Department | Rai School of Engineering |
Qualifications with Class / Grade | B.E. |
Master Hardik Rajnikant
Teaching Assistant
Master Hardik Rajnikant
Name of the Teaching staff | Master Hardik Rajnikant |
Designation | Teaching Assistant |
Department | Rai School of Engineering |
Qualifications with Class / Grade | B.E. |
Chauhan Archana
Teaching Assistant
Chauhan Archana
Name of the Teaching staff | Chauhan Archana |
Designation | Teaching Assistant |
Department | Rai School of Engineering |
Qualifications with Class / Grade | B.E |
Yashesh Anilkumar Darji
Assistant Professor
Yashesh Anilkumar Darji
Name of the Teaching staff | Yashesh Anilkumar Darji |
Designation | Assistant Professor |
Department | Mechnaical Engineering Dept. - Rai School of Engineering |
Date of Joining the Institutions | 01/03/2019 |
Qualifications with Class / Grade | PhD Pursuing, M.Tech Mechanical CAD/CAM |
Total experience in Years | 10.4 years |
Paper Published | 11 |
Paper Presented in Conferences | 03 |
PhDs / Projects Guided | B.Tech - 20 and M.Tech - 04 |
Books Published / IPRs/ Patents | 04 Books, 03 Patents |
Professional Memberships | ISRD, IAENG, IRED, IEAE, ISTE |
Awards | Research Achievement Awards at Rai University in 2022 and 2023 |
Grants fetched | SSIP Grant Received more than 1 lakh |
Meet Deepak Bakotia
Assistant Professor
Meet Deepak Bakotia
Name of the Teaching staff | Meet Deepak Bakotia |
Designation | Assistant Professor |
Department | Mechanical Engineering Dept. Rai School of Engineering |
Date of Joining the Institutions | 20/12/2023 |
Qualifications with Class / Grade | M.Tech |
Total experience in Years | 14 Year |
Paper Published | 5 |
Paper Presented in Conferences | 5 |
PhDs / Projects Guided | B.Tech - 05 |
Professional Memberships | ISTE |
Thori Ajaybhai Dilipbhai
Assistant Professor
Thori Ajaybhai Dilipbhai
Name of the Teaching staff | Thori Ajaybhai Dilipbhai |
Designation | Assistant Professor |
Department | Mechanical Engineering Dept. - Rai School of Engineering |
Date of Joining the Institutions | 25/07/2022 |
Qualifications with Class / Grade | ME Mechanical ( Production Engineering ) |
Total experience in Years | 1.9 Years |
Paper Published | 02 |
PhDs / Projects Guided | Diploma – 2 , B.Tech - 1 |
Books Published / IPRs/ Patents | 2 Patents |
Dhruv B. Trivedi
Assistant Professor
Dhruv B. Trivedi
Name of the Teaching staff | Dhruv B. Trivedi |
Designation | Assistant Professor |
Department | Civil - Rai School of Engineering |
Date of Joining the Institutions | 13/05/2021 |
Qualifications with Class / Grade | M.E. Transportation Engineering (Gold Medalist) PGDM in Urban Planning and Development |
Total experience in Years | 3 years |
Paper Published | 01 |
Paper Presented in Conferences | 01 |
PhDs / Projects Guided | B.Tech - 6 |
Books Published / IPRs/ Patents | 01 Book Chapter, 02 Patents |
Awards | Gold Medal in M.E. Annual Academic Achiever Award 2021, Rai University, Ahmedabad Outstanding Research Achiever Award, 2022, Rai University, Ahmedabad |
Grants fetched | 3 SSIP Grant Received approx. 75k. |
Dave Neeti
Assistant Professor
Dave Neeti
Name of the Teaching staff | Dave Neeti |
Designation | Assistant Professor |
Department | Civil - Rai School of Engineering |
Date of Joining the Institutions | 22/02/2024 |
Qualifications with Class / Grade | M.Tech |
Total experience in Years | 1 Year |
Karansinh N Vala
Assistant Professor
Karansinh N Vala
Name of the Teaching staff | Karansinh N Vala |
Designation | Assistant Professor |
Department | Computer Engineering Dept. Rai School of Engineering |
Date of Joining the Institutions | 16/02/2022 |
Qualifications with Class / Grade | M.C.A ,B.C.A |
Total experience in Years | 03 years |
Books Published / IPRs/ Patents | 01 Patent |
Ashutosh Pandey
Assistant Professor
Ashutosh Pandey
Name of the Teaching staff | Ashutosh Pandey |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 17/10/2023 |
Qualifications with Class / Grade | MCA With Honors Degree |
Total experience in Years | 0.10 Years |
Professional Memberships | IAENG |
Trivedi Urvashi Akash
Assistant Professor
Trivedi Urvashi Akash
Name of the Teaching staff | Trivedi Urvashi Akash |
Designation | Assistant Professor |
Department | MCA - Rai School of Engineering |
Qualifications with Class / Grade | B.E. |
Aditya Yadav
Assistant Professor
Aditya Yadav
Name of the Teaching staff | Aditya Yadav |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 06/06/2023 |
Qualifications with Class / Grade | MCA With Honors Degree |
Total experience in Years | 0.10 Years |
Professional Memberships | IAENG |
Amarjeet Kannaujiya
Assistant Professor
Amarjeet Kannaujiya
Name of the Teaching staff | Amarjeet Kannaujiya |
Designation | Assistant Professor |
Department | CSE/IT - Rai School of Engineering |
Date of Joining the Institutions | 25/09/2023 |
Qualifications with Class / Grade | MCA |
Total experience in Years | 0.8 Years |
PhDs / Projects Guided | B.Tech - 04 and MCA - 02 |
Professional Memberships | IAENG |
Sachin Thakur
Assistant Professor
Sachin Thakur
Name of the Teaching staff | Sachin Thakur |
Designation | Assistant Professor |
Department | Computer Science and Application Dept. Rai School of Engineering |
Date of Joining the Institutions | 07/10/2023 |
Qualifications with Class / Grade | MCA |
Total experience in Years | 0.6 Year |
PhDs / Projects Guided | B.Sc IT 6 and MCA 4 |
Parmar Rahulkumar Mahendrabhai
Assistant Professor
Parmar Rahulkumar Mahendrabhai
Name of the Teaching staff | Parmar Rahulkumar Mahendrabhai |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 01/06/2023 |
Qualifications with Class / Grade | M.Sc. Applied Mathematics(First Class) |
Total experience in Years | 2 Years |
Parmar Vardan Dilipbhai
Assistant Professor
Parmar Vardan Dilipbhai
Name of the Teaching staff | Parmar Vardan Dilipbhai |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 05/06/2019 |
Qualifications with Class / Grade | M.Sc. Mathematics (Pure) |
Total experience in Years | 4.8 |
Patel Hardik Mohanbhai
Laboratory Assistant
Patel Hardik Mohanbhai
Name of the Teaching staff | Patel Hardik Mohanbhai |
Designation | Laboratory Assistant |
Department | Mechanical Engineering Dept. - Rai School of Engineering |
Date of Joining the Institutions | 12/09/2022 |
Qualifications with Class / Grade | Diploma Mechanical Engineering |
Total experience in Years | 10 years |
Jadav Nayankumar Keshubhai
Academic Coordinator
Jadav Nayankumar Keshubhai
Name of the Teaching staff | Jadav Nayankumar Keshubhai |
Designation | Academic Coordinator |
Department | Rai School of Engineering |
Date of Joining the Institutions | 28/05/2024 |
Qualifications with Class / Grade | B.Sc. (Computer / Maths ) |
Sonara Hemangee
Assistant Professor
Sonara Hemangee
Name of the Teaching staff | Sonara Hemangee |
Designation | Assistant Professor |
Department | CSE/IT Engineering Dept. Rai School of Engineering |
Date of Joining the Institutions | 01/07/2024 |
Qualifications with Class / Grade | M.E in Computer Engineering |
Total experience in Years | 1.5 |
Paper Published | 1 |
Paper Presented in Conferences | 1 |
Sankhala Megha
Assistant Professor
Sankhala Megha
Name of the Teaching staff | Sankhala Megha |
Designation | Assistant Professor |
Department | Computer Engineering Dept. Rai School of Engineering |
Date of Joining the Institutions | 02/08/2024 |
Qualifications with Class / Grade | Mater of Computer Application (9.37 CGPA/A Grade) |
Mr. Swarndeep Saket Jayant Kumar
Assistant Professor
Mr. Swarndeep Saket Jayant Kumar
Name of the Teaching staff | Mr. Swarndeep Saket Jayant Kumar |
Designation | Assistant Professor |
Department | CSE/IT Engineering Dept. Rai School of Engineering |
Qualifications with Class / Grade | M.E., Gujarat Technological University |
Total experience in Years | 7.6 |
Paper Published | 31 |
Dr. Afzal Beg
Assistant Professor
Dr. Afzal Beg
Name of the Teaching staff | Dr. AFZAL BEG |
Designation | Assistant Professor |
Department | Computer Science & Application Dept. Rai School of Engineering |
Date of Joining the Institutions | 24/07/2024 |
Qualifications with Class / Grade | Ph.D. Computer Science |
Total experience in Years | 10 |
Paper Published | 5 |
Paper Presented in Conferences | 2 |
Arpit Chopra
Assistant Professor
Arpit Chopra
Name of the Teaching staff | Arpit Chopra |
Designation | Assistant Professor |
Department | Computer Science Engineering Dept. Rai School of Engineering |
Date of Joining the Institutions | 01/08/2024 |
Qualifications with Class / Grade | M.Tech Computer Science and Engineering |
Total experience in Years | 13 |
Paper Published | 7 |
Paper Presented in Conferences | 3 |
Professional Memberships | 4 |
Mansi Prajapati
Assistant Professor
Mansi Prajapati
Name of the Teaching staff | Mansi Prajapati |
Designation | Assistant Professor |
Department | Dept. of Computer Science & Engineering, Rai School of Engineering |
Date of Joining the Institutions | 29/07/2024 |
Qualifications with Class / Grade | B.Tech in Computer Science |
Mr. Sourabh Sahu
Assistant Professor
Mr. Sourabh Sahu
Name of the Teaching staff | Mr. Sourabh Sahu |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 02/09/2024 |
Qualifications with Class / Grade | MCA(Masters of Computer Applications) |
Mr. Sagar S Vakhare
Assistant Professor
Mr. Sagar S Vakhare
Name of the Teaching staff | Mr. Sagar S Vakhare |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 16/09/2024 |
Qualifications with Class / Grade | M.Sc(Maths), M.Sc(Comp.Sci.), M.Phil, SLET, NET |
Total experience in Years | 4 Years |
Paper Published | 6 |
Paper Presented in Conferences | 3 |
Professional Memberships | Member of AACST (Association of All Computer Science Teacher) |
Miss Megha Sharma
Assistant Professor
Miss Megha Sharma
Name of the Teaching staff | Miss Megha Sharma |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 10/10/2024 |
Qualifications with Class / Grade | M.Tech(R) |
Total experience in Years | 2.7 years |
Paper Published | 2 |
Paper Presented in Conferences | 2 |
Books Published / IPRs/ Patents | 1 Patent |
Interaction with Professional Institutions | Reviewer for ICONIP 2024 conference |
Dr.Radhikaben M. Mistry
Assistant Professor
Dr.Radhikaben M. Mistry
Name of the Teaching staff | Dr.Radhikaben M. Mistry |
Designation | Assistant Professor |
Department | Rai School of Engineering |
Date of Joining the Institutions | 16/09/2024 |
Qualifications with Class / Grade | Ph.D., M.A( GSET ) |
Total experience in Years | 2.8 years |
Paper Published | 9 |
Paper Presented in Conferences | 5 |
Miss Basabi Sarma
Teaching Assistant
Miss Basabi Sarma
Name of the Teaching staff | Miss Basabi Sarma |
Designation | Teaching Assistant |
Department | Rai School of Engineering |
Date of Joining the Institutions | 21/10/2024 |
Qualifications with Class / Grade | MA in English |
Total experience in Years | 1 year |
Paper Published | 30+ |
Paper Presented in Conferences | 1 |