Scholar’s Information
S. No. | Branch | School | Name of Supervisor | Name of the Scholar | Mode of PhD | Registration Number/UID | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of fellowship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Management | Rai School of Management Studies | Dr.Ashish Rami | PURVIN M GOPALAN | Regular(Part time) | U171032022F401012 | Jan'23 | A Study on Opportunities and Challenges for International Trade in context of Selected MSMEs of Gujarat | Jan'27 | NO | NA |
2 | Management | Rai School of Management Studies | Dr. Himanshu Vaidya | Maru Milinkumar Prabhakarray | Regular(Part time) | U170972022F401013 | Jan'23 | A study of customer satisfaction related to hospitals in Ahmedabad | Jan'27 | NO | NA |
3 | Management | Rai School of Management Studies | Dr. Himanshu Vaidya | ISRANI AMIT PRABHUDAS | Regular(Part time) | U170962022F401014 | Jan'23 | A comparative study of public and private sector banks concerning effect of e-banking service quality on customer satisfaction at Saurashtra region | Jan'27 | NO | NA |
4 | Management | Rai School of Management Studies | Dr. Himanshu Vaidya | KHUNTI SHIVANI SAMATBHAI | Regular(Part time) | U170952022F401015 | Jan'23 | A comparative study of the effect of digital marketing on customers concerning three passenger car companies in India | Jan'27 | NO | NA |
5 | CS/IT | School of Enginnering and Applied Science | Dr.Darshna patel | PATEL TEJAS MAHESHKUMAR | Regular(Part time) | U170122022F401016 | Jan'23 | improve storage capacity and better security management in data center | Jan'27 | NO | NA |
S. No. | Branch | School | Name of Supervisor | Name of the Scholar | Mode of PhD | Registration Number/UID | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of fellowship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Management | Rai School of Management Studies | Dr.nita Solanki | Milind Arunkumar Bambadkar | Regular(Part time) | U42000004521 | Jan'22 | Impact of Reformation in Teaching Methods on Higher Education of Selected top Universities in Ahmedabad District in Last Decade – A Comparative study of using ICT tools and E-learning | Jan'26 | NO | NA |
2 | Management | Rai School of Management Studies | Dr.Sandip Chandra | Patel Naresh Motilal | Regular(Part time) | U42000004522 | Jan'22 | A Study of Opinions of Employees of Different Industries Regarding Effectiveness of Human Resourse Management System on their Performance | Jan'26 | NO | NA |
3 | Commerce | School of Arts,Science and Commerce | Dr. Paresh Shah | DHRUV DEVENDRAKUMAR GANDHI | Regular(Part time) | U161982022F401001 | Jul'22 | INVESTMENT DECISION IN EQUITY SHARES LISTED IN NSE-A STUDY OF SELECTED VARIOUS SECTOR COMPANIES EQUITIES SHARES PEARS ANALYSIS | Jul'26 | NO | NA |
4 | MANAGEMENT | Rai School of Management Studies | Dr. Himanshu Vaidya | SHAH JITENDRA PRAKASHCHANDRA | Regular(Part time) | U162262022F401003 | Jul'22 | REDEVLOPMENT OF OLD APARTMENT & SOCIETY | Jul'26 | NO | NA |
5 | CSE | School of Enginnering and Applied Science | Dr. Sailesh Iyer | MACWAN STEFINA SURESHBHAI | Regular(Part time) | U162332022F401004 | Jul'22 | Securing hierarchical controller architecture for Software Defined Networks. | Jul'26 | NO | NA |
6 | MANAGEMENT | Rai School of Management Studies | Dr. Sandip Chandra | SHIRKAR PRASHANT SURESH | Regular(Part time) | U162322022F401005 | Jul'22 | DISCUSS EMPLOYESS WELLBEING IN PROJECT-BASED ORGANIZATIONS FROM A HUAN RESOURCE MANAGEMENT PRESPECTIVE? | Jul'26 | NO | NA |
7 | MANAGEMENT | Rai School of Management Studies | Dr. Ashish Rami | SOAEB MOHAMMED MODASIYA | Regular(Part time) | U162522022F401006 | Jul'22 | A COMPREHENSIVE STUDY OF EFFECTIVENESS OF SOCIAL MEDIA MARKETING AS A TOOL OF MARKETING AND ITS IMPACT ON CONSUMER BEHAVIOUR | Jul'26 | NO | NA |
8 | Commerce | School of Arts,Science and Commerce | Dr. Paresh Shah | MILAN CHANDER BHAMBHANI | Regular(Part time) | U162552022F401007 | Jul'22 | A STUDY OF STRATEGIC COST MANAGEMENT TOOLS AND FINANCIING USED BY HOSPITALITY IN GUJARAT | Jul'26 | NO | NA |
9 | MANAGEMENT | Rai School of Management Studies | Dr. Himanshu Vaidya | LALITKUMAR RAVJIBHAI CHOPRA | Regular(Part time) | U163412022F401008 | Jul'22 | A Study of Investors Buying preferences related to Direct and Channel (Regular) buying of Equity Mutual Funds. | Jul'26 | NO | NA |
10 | MANAGEMENT | Rai School of Management Studies | Dr. Ashish Rami | GEDIA HEMISHA SUNILBHAI | Regular(Part time) | U164082022F401009 | Jul'22 | AN EMPIRICAL EVIDANCE TO MEASURE FECTORS CONTRIBUTING TO ADOPTION OF GREE SUPPLY CHAIN ACROSS COMPANIES IN GUJARAT | Jul'26 | NO | NA |
11 | MANAGEMENT | Rai School of Management Studies | Dr. Himanshu Vaidya | PRABHAS CHANDRA PANDEY | Regular(Part time) | U164682022F401010 | Jul'22 | DESIGN FOR SUSTAINABLE DESIGN: ACRITICAL STUDY OF CURRICULUM FOR FIVE DESIGN INSTITUTION IN AHMEDABAD | Jul'26 | NO | NA |
12 | MANAGEMENT | Rai School of Management Studies | Dr. Chinmayee Bhatt | DARSHI SURAJ SHAH | Regular(Part time) | U164712022F401011 | Jul'22 | AN EMPIRICAL STUDY TO MEASURE USER ACCEPTANCE FOR DIGITAL PAYMENT PLATFORMS WITH REFERENCE TO RURAL AREAS OF GUJARAT | Jul'26 | NO | NA |
S. No. | Branch | School | Name of Supervisor | Name of the Scholar | Mode of PhD | Registration Number/UID | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of fellowship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COMMERCE | School of Arts,Science and Commerce | Dr. Paresh Shah | SURESH BHUPATBHAI PRAJAPATI | Regular(Part time) | U42000003637 | Jan'21 | UTILITY OF ACTIVITY BASED COSTING FOR THE RESORT IN STATE GUJARAT | Jan'25 | NO | NA |
2 | Managenet | Rai School of Management Studies | Dr. Ashish Rami | RATHOD YUVRAJSINH KIRITSINH | Regular(Part time) | U42000003640 | Jan'21 | “AN EMPIRICAL STUDY TO MEASURE CONSUMER BUYING BEHAVIOR TOWARDS LUXURY APPAREL BRANDS IN GUJARAT” | Jan'25 | NO | NA |
3 | CHEMISTRY | School of Arts,Science and Commerce | Dr. Sandesh Chibber/Dr. Khushbu Patel/Dr.Suresh Dhakhda | PRIYESH AMIN | Regular(Part time) | U42000003641 | Jan'21 | Synthesis of N-based heterocyclic compounds and their biological evaluation | Jan'25 | NO | NA |
4 | COMMERCE | School of Arts,Science and Commerce | Dr. Ashav Patel/Dr.Chinmayee Bhatt | PRAVEENSINGH SHRAVANSINGH | Regular(Part time) | U42000003643 | Jan'21 | “An Empirical Study of Financial Performance of Top 10 BSE listed Pharmaceutical Companies of India” | Jan'25 | NO | NA |
5 | MANAGEMENT-Finance | Rai School of Management Studies | Dr. Chinmayee Bhatt | RAVINA PARMAR | Regular(Part time) | U42000003644 | Jan'21 | AN ANALYTICAL STUDY ON ROLE OF FOREIGN INSTITUTIONAL INVESTORS AND ITS IMPACT ON INDIAN STOCK MARKET WITH REFERENCE TO BSE-SENSEX AND NSE-CNX NIFTY | Jan'25 | NO | NA |
6 | CSE | School of Enginnering and Applied Science | Dr. Sailesh Iyer/Co-guide Sanju Tiwari | PATIL MADHURI BALASAHEB | Regular(Part time) | U42000003647 | Jan'21 | Traceability on Sea-food supply chain using blockchain technology | Jan'25 | NO | NA |
7 | MICROBIOLOGY | School of Life science | Dr. Rushika Patel/Dr.Soham Trivedi/Dr.Kishan patel | MAITRY MEHTA | Regular(Part time) | U42000004230 | Jul'21 | Development of Novel molecular approach for detection of food borne pathogens Salmonell,Legionella,and Listeria: A rapid approach for inddustrial application | Jul'25 | NO | NA |
8 | MANAGEMENT-HR | Rai School of Management Studies | Dr. Sandip Chandra | AATISH ISHWARBHAI PATEL | Regular(Part time) | U42000004231 | Jul'21 | A Study on Job Satisfaction of BBA and MBA College Teachers in South Gujarat Region | Jul'25 | NO | NA |
9 | MICROBIOLOGY | School of Life science | Dr. Rushika Patel/Dr.Soham Trivedi/Dr.Kishan patel | MODI KRIMA | Regular(Part time) | U42000004232 | Jul'21 | Phytochemical and antimicrobial Studies of Certain Aromatic Plants against multidrug resistant human Pathogens | Jul'25 | NO | NA |
10 | COMMERCE | School of Arts,Science and Commerce | Dr. Chinmayee Bhatt | MIRA THAKKAR | Regular(Part time) | U42000004233 | Jul'21 | An Analytical study of financial inclusion strategies adopted by different banking organizations and its impact on level of financial literacy in the major cities of Gujarat | Jul'25 | NO | NA |
11 | MANAGEMENT-HR | Rai School of Management Studies | Dr. Paresh Shah | S SOUBHAGYA LAXMI | Regular(Part time) | U42000004234 | Jul'21 | Role of Women entrepreneurs in India: A study on Internationalization | Jul'25 | NO | NA |
12 | MANAGEMENT - MARKETING | Rai School of Management Studies | Dr. Ashish Rami | SHAILESH GOYAL | Regular(Part time) | U42000004235 | Jul'21 | Role of Public Relations in Healthcare Marketing : An exploratory study of Corporate Hospitals | Jul'25 | NO | NA |
13 | MANAGEMENT - MARKETING | Rai School of Management Studies | Dr. Ashish Rami | PRADIP MAHETA | Regular(Part time) | U42000004236 | Jul'21 | A study on impact of digital marketing on consumer buying behavior of shopping goods with special reference to saurashtra region | Jul'25 | NO | NA |
S. No. | Branch | School | Name of Supervisor | Name of the Scholar | Mode of PhD | Registration Number/UID | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of fellowship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANAGEMENT | Rai Business School | Dr. Ashish Rami | Dave Maulik Ashvin | Regular(Part time) | U42000003045 | Jan'20 | Employess Happiness & Well Being at Workplace in MSME in Gujarat | Jan'24 | NO | NA |
2 | COMMERCE | School of Arts,Science and Commerce | Dr. Paresh Shah | Makwana Nitin Valjibhai | Regular(Part time) | U42000003046 | Jan'20 | Analysis of profitabitabily in Pharmaceutical Industry | Jan'24 | NO | NA |
3 | PSYCHOLOGY | School of Arts,Science and Commerce | Dr. Ashwin Jansari | Bagvadiya Rupal Vasantlal | Regular(Part time) | U42000003044 | Jan'20 | Suicidal Tendancy,Depression And Anxiety Among College Students | Jan'24 | NO | NA |
4 | CS | School of Enginnering and Applied Science | Dr. Sailesh Iyer | Abhangi Ashutosh Amrutlal | Regular(Part time) | U42000003043 | Jan'20 | AN EFFICIENT MANAGEMENT OF RDF GRAPH BY USING INDEXING TECHNIQUE WITH MAP-REDUCE BASED ALGORITHAM | Jan'24 | NO | NA |
5 | CS | School of Enginnering and Applied Science | Dr. Sailesh Iyer | Shenbagaraj R. | Regular(Part time) | U42000003047 | Jan'20 | AI BASED ADAPTIVE LEARNING | Jan'24 | NO | NA |
6 | COMMERCE | School of Arts,Science and Commerce | Dr. Ashav Patel/Dr.Ashish Rami | ARYA KISHAN ASHOKBHAI | Regular(Part time) | U42000003625 | Jul'20 | AN ANALYTICAL STUDY ON FINANCIAL PERFORMANCE OF SELECTED URBAN CO-OPERTIVE BANKS OF GUJRAT STATE | Jul'24 | NO | NA |
7 | INFORMATION TECHNOLOGY | School of Enginnering and Applied Science | Dr. Sailesh Iyer/ Co-guide K.C.Roy | DINKAN MAULIK PATEL | Regular(Part time) | U42000003626 | Jul'20 | DESIGN & DEVELOPMENT OF ENERGY EFFICIENT WIRELESS SENSOR NETWORK USING NEW LEACH PROTOCOL. | Jul'24 | NO | NA |
8 | Life Science | School of Life Science | Dr. Sandesh Chibber/Dr. Khushbu Patel/Dr.Suresh Dhakhda | GOHIL KINJAL BAHADURSINH | Regular(Part time) | U42000003628 | Jul'20 | SYNTHESIS OF SILVER NANOPARTICLES BY MICROBIAL STRAIN ISOLATED FROM INDUSTRILIZED AREA | Jul'24 | NO | NA |
9 | COMMERCE | School of Arts,Science and Commerce | Dr. Paresh Shah/Dr.Sandip Chandra | MISHRA AJAYKUMAR PRABHAKAR | Regular(Part time) | U42000003629 | Jul'20 | Letter of Credit as a an Instrument to manage export receivable ANALYSIS PROFABILITY IN PHARMACEUTICAL INDUSTRY. | Jul'24 | NO | NA |
10 | CS | School of Enginnering and Applied Science | Dr. Sailesh Iyer | YOGESHVARI JASHVANTBHAI MAKWANA | Regular(Part time) | U42000003636 | Jul'20 | Improved Clustering Algorithm for Big Data Domain. | Jul'24 | NO | NA |
11 | CS | School of Enginnering and Applied Science | Dr. Sailesh Iyer | PATEL HARDIK BHIKHABHAI | Regular(Part time) | U42000003631 | Jul'20 | Enhanced multimedia mining model for SEO | Jul'24 | NO | NA |
12 | Life Science | School of Life Science | Dr. Sandesh Chibber/Dr. Rushika Patel/Dr.Soham Trivedi/Dr.Kishan patel | Jyoti yadav | Regular(Part time) | U42000003632 | Jul'20 | IDENTIFICATION AND ISOLATION AND HARVESTING OF MICROALGAL SPECIES FOR BIOFUEL AND ASSOCIATED VALUE ADDED PRODUCTS | Jul'24 | NO | NA |
13 | Computer Science | School of Enginnering and Applied Science | Dr. Sailesh Iyer/Co-Guide-Sanju Tiwari | YOGESHVARI JASHVANTBHAI MAKWANA | Regular(Part time) | U42000003633 | Jul'20 | Food Recognition and Nutritional Assessment from Images Using Artificial Intelligence | Jul'24 | NO | NA |
S. No. | Branch | School | Name of Supervisor | Name of the Scholar | Mode of PhD | Registration Number/UID | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of fellowship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chemistry | School of Arts,Science and Commerce | Dr. Swapnaja Mahajan/ Dr. Rushika Patel /Dr.Soham trivedi | Amita kemchandani rathod | Regular(Part time) | U42000002344 | Jan'19 | “To Identify and Evaluate the Potential Impact of Volatile Organic Compounds on ambient air through different type of Industries in GIDC Vatva, Ahmedabad” | Jan'23 | NO | NA |
2 | commerce | School of Arts,Science and Commerce | Dr. Chinmayee Janardan Bhatt | Bhardwaj Rishabh Rakesh | Regular(Part time) | U42000002345 | Jan'19 | “AN ANALYTICAL STUDY OF FINANCIAL PERFORMANCE OF SELECTED LISTED INDIAN CEMENT COMPANIES” | Jan'23 | NO | NA |
3 | management | Rai Business School | Dr. Himanshu Vaidya | Morvadia Dinkar Bhikhalal | Regular(Part time) | U42000002346 | Jan'19 | A STUDY OF APP BASED M COMMERCE ADOPTION IN SAURASHTRA REGION | Jan'23 | NO | NA |
4 | management | Rai Business School | Dr. Chinmayee Janardan Bhatt | Dagiya Farah Farukhbhai | Regular(Part time) | U42000002347 | Jan'19 | FINANCIAL EFFECTIVENESS AND IMPACT OF MICRO FINANCE IN TERMS OF POVERTY,INCOME INEQUALITY AND WOMEN EMPOWERMENT IN GUJARAT | Jan'23 | NO | NA |
5 | education | School of Arts,Science and Commerce | Dr. Uma Shukla to Dr. A. D. Shah | SONIYABEN NARENDRASINH VANSIYA | Regular(Part time) | U42000002348 | Jan'19 | "A Study of teaching Aptitude of B.ED Student Teacher of South Gujarat University in Relation to thei Teaching Compentency" | Jan'23 | NO | NA |
6 | education | School of Arts,Science and Commerce | Dr. Uma Shukla to Dr. A. D. Shah | KHARACHIYA BHANUBEN BALVANTSINH | Regular(Part time) | U42000002349 | Jan'19 | A STUDY OF THE DEVELOPMENT OF THE SANSKRIT LANGUAGE SKILL THROUGH MULTIMEDIA STRATEGY AT STANDARD-8 | Jan'23 | NO | NA |
7 | Library Science | School of Arts,Science and Commerce | Dr. Kirit Shukla | Rahane Vijay Chhaburao | Regular(Part time) | U42000002351 | Jan'19 | “A STUDY ON WEBSITE OF UNIVERSITY LIBRARIES IN MAHARASHTRA STATE” | Jan'23 | NO | NA |
8 | Library Science | School of Arts,Science and Commerce | Dr. Kirit Shukla | Avhad Popat Eknath | Regular(Part time) | U42000002352 | Jan'19 | E- RESOURCE MANAGEMENT IN ENGINEERING COLLEGE LIBRARIES OF MAHARASHTRA STATE | Jan'23 | NO | NA |
9 | mechanical eng | School of Enginnering and Applied Science | Dr. Dilipbhai Patel | Nishadevi Jadeja | Regular(Part time) | U42000002353 | Jan'19 | “INVESTIGATION ON MACHINING ASPECTS OF ADVANCE MATERIALS USING COATED AND UNCOATED TOOL INSERTS” | Jan'23 | NO | NA |
10 | mechanical eng | School of Enginnering and Applied Science | Dr. Dilipbhai Patel | Hirendrakumar Vyas | Regular(Part time) | U42000002354 | Jan'19 | PERFORMANCE IMPROVEMENT OF AN IC ENGINE BY MODIFICATION IN DESIGN OF PISTON RING ASSEMBLY | Jan'23 | NO | NA |
11 | science & technolgy | School of Enginnering and Applied Science | Dr. Dilipbhai Patel | Bhatti Dipak Rasiklal | Regular(Part time) | U42000002355 | Jan'19 | PERFORMANCE AND EMISSIONS EVALUATION OF DIESEL ENGINE USING BIO-DIESEL PRODUCE FROM MIXTURE OF NON-EDIBLE VEGETABLE OILS | Jan'23 | NO | NA |
12 | science & technolgy | School of Enginnering and Applied Science | Dr. Dilipbhai Patel | Marsonia Devendrakumar Jayantilal | Regular(Part time) | U42000002356 | Jan'19 | AnExperimantal Investigation on Effects of case hardening processes on load independent power losses for helical gear | Jan'23 | NO | NA |
13 | science & technolgy | School of Enginnering and Applied Science | Dr. Dilipbhai Patel | Mandanka pravin Bhagvan | Regular(Part time) | U42000002357 | Jan'19 | Evacuated tube Solar Collector using Different Geometrical Tube Shapes And Materials | Jan'23 | NO | NA |
14 | Commerce | School of Arts,Science and Commerce | Dr. Paresh Shah | Joshi Vidhi Yatishkumar | Regular(Part time) | U42000002998 | Jul'19 | FINANCIAL ANALYTICS AND STRATEGIC COST MANAGEMENT OF AUTOMATION AND INSTRUMENTATION COMPANIES | Jul'23 | NO | NA |
15 | Microbiology | School of Life Science | Dr. Sandesh Chibber | Pradeep Kumar Singh | Regular(Part time) | U42000003030 | Jul'19 | Biodegradation Potential of Hydrocarbons Degrading Microorganisms Isolated From Petroleum Contaminated Soil of Different Region of Ahmadabad, Gujarat | Jul'23 | NO | NA |
16 | Environmental science | School of Arts,Science and Commerce | Dr. Soham Trivedi | Kokila Saumil Suthar | Regular(Part time) | U42000002999 | Jul'19 | ERTIARY TREATMENT OF SECONDARY TREAED SEWAGE USING WALNUT SHELL BASED FILTER | Jul'23 | NO | NA |
17 | Mechanical | School of Enginnering and Applied Science | Dr. D. M. Patel | Chudasama Bhupendra Jivabhai | Regular(Part time) | U42000003000 | Jul'19 | ANALYSIS OF SOLIDIFICATION AND PARAMETRIC OPTIMIZATION OF SAND CASTING THROUGH CSS WITH EXPERIMANTAL VALIDATION | Jul'23 | NO | NA |
18 | Mechanical | School of Enginnering and Applied Science | Dr. D. M. Patel | Vora Manishkumar Jashvantray | Regular(Part time) | U42000003001 | Jul'19 | OPTIMAZATION OF PROCESS PARAMETERS FOR PREVENTION OF DEFECTS IN GREEN SAND CASTING USING BACK PROPAGATION NEURAL NETWORKS AND TAGUCHI METHOD | Jul'23 | NO | NA |
S. No. | Branch | School | Name of Supervisor | Name of the Scholar | Mode of PhD | Registration Number/UID | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of fellowship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Commerce | School of Arts,Science and Commerce | Dr. Ashu Bhojwani | Thanki Amit Bhagvanji | Regular(Part time) | U42000001728 | Jan'18 | A STUDY ON NON-PERFORMING ASSETS AND ITS IMPACT AND PROFITABILITY OF PUBLIC & PRIVATE SECTOR BANKS | Jan'22 | NO | NA |
2 | Environmental science | School of Arts,Science and Commerce | Dr. Patel Kalabhai Vitthaldas | Prachi Pankaj Solanki | Regular(Part time) | U42000001730 | Jan'18 | IMPACTS OF INDUSTRIAL EFFLUENTS ON WATER AND SOIL QUALITY OF KATHWADA VILLAGE,AHMEDABAD | Jan'22 | NO | NA |
3 | Management - HR | Rai Business School | Dr. Gaurav Buch | Bansi Shirishbhai Pandya | Regular(Part time) | U42000001731 | Jan'18 | IMPACT OF SAFETY MEASURES ON EMPLOYEES IN POWER GENERATION INDUSTRY IN GUJARAT | Jan'22 | NO | NA |
4 | Management - HR | Rai Business School | Dr. Gaurav Buch | Nidhi Naithani | Regular(Part time) | U42000001732 | Jan'18 | A STUDY ON WORK LIFE BALANCE AMONG WOMEN EMPLOYEES IN BPO INDUSTRY WITH REFERENCE TO GUJARAT | Jan'22 | NO | NA |
5 | Library & Information Science | School of Arts,Science and Commerce | Dr. Kirit Shukla | Patel Pallavkumar Gajanan | Regular(Part time) | U42000001734 | Jan'18 | A STUDY OF COLLECTION DEVELOPMENT AND SERVICES OF B. ED. COLLEGE LIBRARIES AFFILIATED TO VEER NARMAD SOUTH GUJARAT UNIVERSITY, SURAT. | Jan'22 | NO | NA |
6 | Management- IT | Rai Business School | Dr. Indra Dev Singh | Miten Prabinbhai Maru | Regular(Part time) | U42000001737 | Jan'18 | A STUDY ON IMPACT OF RESISTANCE TO CHANGE IN IMPLEMENTATION OF ERP IN GUJARAT | Jan'22 | NO | NA |
7 | English | School of Arts,Science and Commerce | Dr. Nilam Hasmukh Gajjar | Desai Bhavikaben Dineshbhai | Regular(Part time) | U42000001738 | Jan'18 | "RASA PERSPECTIVE IN THE SELECTED POETICAL WORKS OF SUJATA BHATT" | Jan'22 | NO | NA |
8 | Education | School of Arts,Science and Commerce | Dr. Ashwinbhai Shah | Pandit Arti Jagdishchandra | Regular(Part time) | U42000001739 | Jan'18 | “EFFECTIVENESS OF COOPERATIVE LEARNING APPROACH ON ENGLISH LANGUAGE LEARNING (ELL)” | Jan'22 | NO | NA |
9 | Computer science | School of Enginnering and Applied Science | Dr. Sonar Sanjay | Brahmbhatt Manali Shashankbhai | Regular(Part time) | U42000001740 | Jan'18 | IOT POWERED TRAFFIC MANAGEMENT SYSTEM FOR SMART MOBILITY | Jan'22 | NO | NA |
10 | Computer science | School of Enginnering and Applied Science | Dr. Sonar Sanjay | Nadar Nithya A.D. Krishnan | Regular(Part time) | U42000001741 | Jan'18 | MONITORING AND IDENTIFICATION OF GARBAGE AT SOURCE IN AHMEDABAD | Jan'22 | NO | NA |
11 | Commerce (Finance) | School of Arts,Science and Commerce | Dr. Ashu Bhojwani | Solanki Arunkumar Ruganathsinh | Regular(Part time) | U42000001742 | Jan'18 | “A COMPARATIVE STUDY OF SELECTED PUBLIC AND PRIVATE SECTOR BANKS IN INDIA” | Jan'22 | NO | NA |
12 | Commerce | School of Arts,Science and Commerce | Dr. Chinmayee Janardan Bhatt | Brahmaniya Kundan Ajaybhai | Regular(Part time) | U42000001743 | Jan'18 | A STUDY ON INFLUENCING FACTOR FOR SELECTION OF COMMERCE STREAM IN GUJARAT | Jan'22 | NO | NA |
13 | Commerce (Finance) | School of Arts,Science and Commerce | Dr. Ashu Bhojwani | Rupam Rajivkumar Mishra | Regular(Part time) | U42000001744 | Jan'18 | A STUDY ON ATTITUDE OF INVESTOR’S TOWARDS MUTUAL FUNDS IN KUTCH REGION OF GUJARAT | Jan'22 | NO | NA |
14 | commerce | School of Arts,Science and Commerce | Dr. Chinmayee Janardan Bhatt | Singh Minakshi Rajendra | Regular(Part time) | U42000001745 | Jan'18 | AN ANALYTICAL STUDY OF EVALUATION OF FINANCIAL PERFORMANCE OF SELECTED MUTUAL FUNDS IN INDIA | Jan'22 | NO | NA |
15 | Electrical Engineering | School of Enginnering and Applied Science | Dr. K C Roy | Bhadani Rakeshkumar Vasantkumar | Regular(Part time) | U42000001747 | Jan'18 | OPTIMUM DISTRIBUTED GENERATION ALLOCATION IN TRANSMISSION NETWORK | Jan'22 | NO | NA |
16 | Psychology | School of Arts,Science and Commerce | Dr. Ashwin Jansari | Dholariya Piyushkumar Ashokbhai | Regular(Part time) | U42000001748 | Jan'18 | "INTEGRATION OF PERSONALITY AND SPIRITUALITY AS PREDICTORS OF SUBJECTIVE WELL BEING IN PROFESSIONALS" | Jan'22 | NO | NA |
17 | Psychology | School of Arts,Science and Commerce | Dr. Ashwin Jansari | Chauhan Vinayak Amratlal | Regular(Part time) | U42000001749 | Jan'18 | “PSYCHOLOGICAL WELLBEING AND PERSONALITY AMONG NURSING STAFF” | Jan'22 | NO | NA |
18 | Management-Marketing | Rai Business School | Dr. Himanshu Vaidya | Ranpara Pratik Sureshbhai | Regular(Part time) | U42000001750 | Jan'18 | EFFECT OF SUPPLY CHAIN VARIABLES ON CUSTOMER SATISFACTION THE CASE STUDY OF GMSCL | Jan'22 | NO | NA |
19 | Social Work | School of Arts,Science and Commerce | Dr. G. B. Shukla | Purohit Dharmik Janardan | Regular(Part time) | U42000001751 | Jan'18 | NEED OF DISASTER MANAGEMENT PLAN IN RELIGIOUS PLACES AND ROLE OF ADMINISTRATION AND GOVERNMENT AUTHORITY | Jan'22 | NO | NA |
20 | Management - HR | Rai Business School | Dr. Gaurav Buch | Adweta Kawar R. | Regular(Part time) | U42000001752 | Jan'18 | “PROFILING OF OCTAPACE CULTURE IN FOOD RELATED INDUSTRIES IN AHMEDABAD” | Jan'22 | NO | NA |
21 | Business Administration | School of Arts,Science and Commerce | Dr. Viranchi Shah | Patel Jayna Vadibhai | Regular(Part time) | U42000001754 | Jan'18 | A STUDY OF IMPACT OF VARIATIONS IN COMPONENTS OF P3 SYSTEM ON OPERATIONS | Jan'22 | NO | NA |
22 | Education | School of Arts,Science and Commerce | Dr. Vinitkumar Thakur | Patel Priyankakumari Jamubhai | Regular(Part time) | U42000001755 | Jan'18 | Construction and Standardization of Job Satisfaction Scale for Secondary School Teachers | Jan'22 | NO | NA |
23 | English Literature | School of Arts,Science and Commerce | Dr. Nilam Hasmukh Gajjar | Leena Chudasama | Regular(Part time) | U42000001756 | Jan'18 | PORTRAYAL OF CHANGING FACES OF BYRONIC HERO IN THE SELECTED FICTIONAL WORKS OF STEPHENIE MEYER | Jan'22 | NO | NA |
24 | Social Science | School of Arts,Science and Commerce | Dr. G. B. Shukla, now Dr. Fulsinh Chauhan (22.12.20) | Rajika Kacheria | Regular(Part time) | U42000001757 | Jan'18 | A STUDY ON LIFE BALANCE, HEALTH AND WELLNESS WITHIN COMMUNITY CULTURE WITH SPECIAL REFERENCE TO SELECTED CITIES OF GUJARAT | Jan'22 | NO | NA |
25 | Business Administration | School of Arts,Science and Commerce | Dr. Viranchi Shah | Rutvee Rutwa Shah | Regular(Part time) | U42000001758 | Jan'18 | IMPACT OF QUALITY RISK MANAGEMENT PRACTICES ON MANUFACTURING ACTIVITIES OF PHARMACEUTICAL COMPANIES IN INDIA | Jan'22 | NO | NA |
26 | Computer science & Engineering | School of Enginnering and Applied Science | Dr. Sonar Sanjay/Dr.Shilesh Iyer | Chandrakant Mahobiya | Regular(Part time) | U42000001759 | Jan'18 | Prediction, Detection of Insect Pest Attack and Diseases on Soyabean Crops | Jan'22 | NO | NA |
27 | Management - Finance | Rai Business School | Dr. Ashavkumar Patel | Kanojiya Pooja Vasantbhai | Regular(Part time) | U42000001763 | Jan'18 | AN EMPIRICAL STUDY OF FINANCIAL PERFORMANCE OF SELECTED MICRO-FINANCE INSTITUTIONS IN GUJARAT | Jan'22 | NO | NA |
28 | Library science | School of Arts,Science and Commerce | Dr. Kirit Shukla | Makwana Daxabahen Trikamlal | Regular(Part time) | U42000001765 | Jan'18 | A STUDY OF COLLECTION DEVELOPMENT AND SERVICES OF ARTS COLLEGE LIBRARIES AFFILIATED TO HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY,PATAN | Jan'22 | NO | NA |
29 | Chemistry | School of Arts,Science and Commerce | Dr. Sandesh Chibber | Ansari Salauddin Mahmmuddin | Regular(Part time) | U42000002313 | Jul'18 | DETERMINATION OF HEAVY METALS CONTAMINATION IN SOIL, WATER AND FOOD MATRICES IN DIFFERENT INDUSTRIAL AREA OF GUJARAT, INDIA | Jul'22 | NO | NA |
